Sports

Biggest wins in Premier League history: Highest-scoring games & heaviest defeats



Pep Guardiola’s Manchester City will go down as one of the best attacking teams the Premier League history breaking the 100-goal mark twice during his tenure.

They’re not letting up any time soon and during the 2021-22 season the Citizens have been part of one of the most lopsided and one of the highest-scoring matches in Premier League history — with both happening in the same month.

Man City beat an undermanned Leeds United 7-0 on Dec. 14, a result which was two goals shy from tying the all-time record for most goals scored by a team and for widest margin of victory. 

MORE: Docu series and movies to stream for football fans

Less than two weeks later, Man City was up 4-0 after just 25 minutes against Leicester City with the match finishing in an entertaining 6-3 final which ranks for third most goals in an EPL match.

As Guardiola’s men continue with their elite goal-scoring output, here’s a look at the updated and comprehensive lists of Premier League matches that have seen the widest win margins in history and the most goals ever scored in a Premier League match since the relaunch of the league in 1992-93.

Biggest win margins in Premier League history

Here are the 20 matches that have featured the widest margin of victory in the Premier League since 1992-93.

It’s notable that Manchester United has won 9-0 on two separate occasions, 26 years apart. Guardiola’s Manchester City has an 8-0 victory (2019) and 7-0 triumph (2021).

Margin of Victory Home Team Away Team Result Date
9 Manchester United Southampton 9-0 Feb. 2, 2021
9 Southampton Leicester City 0-9 Oct. 25, 2019
9 Manchester United Ipswich Town 9-0 March 4, 1995
8 Manchester City Watford 8-0 Sept. 21, 2019
8 Southampton Sunderland 8-0 Oct. 18, 2014
8 Chelsea Aston Villa 8-0 Dec. 23, 2012
8 Chelsea Wigan Athletic 8-0 May 9, 2010
8 Tottenham Hotspur Wigan Athletic 9-1 Nov. 22, 2009
8 Newcastle United Sheff. Wednesday 8-0 Sept. 19, 1999
7 Manchester City Leeds United 7-0 Dec. 14, 2021
7 Chelsea Norwich City 7-0 Oct. 23, 2021
7 Crystal Palace Liverpool 0-7 Dec. 19, 2020
7 Manchester City Norwich City 7-0 Nov. 2, 2013
7 Chelsea Stoke City 7-0 April 25, 2010
7 Middlesbrough Manchester City 8-1 May 11, 2008
7 Arsenal Middlesbrough 7-0 Jan. 14, 2006
7 Arsenal Everton 7-0 May 11, 2005
7 Nottingham Forest Manchester United 1-8 Feb. 6, 1999
7 Manchester United Barnsley 7-0 Oct. 25, 1997
7 Blackburn Rovers Nottingham Forest 7-0 Nov. 18, 1995

MORE: Which teams have qualified to the FIFA 2022 World Cup?

Most goals in a Premier League match

There have been 28 matches that have seen nine or more goals scored.

Man United has been involved in six of them, Tottenham in five, and Man City and Southampton have been part of four of them.

Goals Scored Home Team Away Team Result Date
11 Portsmouth Reading 7-4 Sept. 29, 2007
10 West Bromwich Manchester United 5-5 May 19, 2013
10 Arsenal Newcastle 7-3 Dec. 29, 2012
10 Manchester United Arsenal 8-2 Aug. 28, 2011
10 Tottenham Wigan Athletic 9-1 Nov. 22, 2009
10 Tottenham Reading 6-4 Dec. 29, 2007
9 Manchester City Leicester City 6-3 Dec. 26, 2021
9 Manchester United Southampton 9-0 Feb. 2, 2021
9 Aston Villa Liverpool 7-2 Oct. 4, 2020
9 Southampton Leicester City 0-9 Oct. 25, 2019
9 Tottenham Leicester City 5-4 May 13, 2018
9 Manchester City Stoke City 7-2 Oct. 14, 2017
9 Everton Bournemouth 6-3 Feb. 4, 2017
9 Swansea City Crystal Palace 5-4 Nov. 26, 2016
9 Norwich City Liverpool 4-5 Jan. 23, 2016
9 Everton Chelsea 3-6 Aug. 30, 2014
9 Cardiff City Liverpool 3-6 March 22, 2014
9 Manchester City Arsenal 6-3 Dec. 14, 2013
9 Chelsea  Sunderland 7-2 Jan. 16, 2010
9 Middlesbrough Manchester City 8-1 May 11, 2008
9 Tottenham Arsenal 4-5 Nov. 13, 2004
9 Tottenham Southampton 7-2 March 11, 2000
9 West Ham Bradford City 5-4 Feb. 12, 2000
9 Nottingham Forest Manchester United 1-8 Feb. 6, 1999
9 Blackburn Rovers Sheff. Wednesday 7-2 Aug. 26, 1997
9 Southampton Manchester United 6-3 Oct. 26, 1996
9 Manchester United Ipswich Town 9-0 March 4, 1995
9 Norwich City Southampton 4-5 April 9, 1994





Source link

One thought on “Biggest wins in Premier League history: Highest-scoring games & heaviest defeats

Comments are closed.


Fatal error: Uncaught wfWAFStorageFileException: Unable to verify temporary file contents for atomic writing. in /home/wirefan.com/public_html/wp-content/plugins/wordfence/vendor/wordfence/wf-waf/src/lib/storage/file.php:51 Stack trace: #0 /home/wirefan.com/public_html/wp-content/plugins/wordfence/vendor/wordfence/wf-waf/src/lib/storage/file.php(658): wfWAFStorageFile::atomicFilePutContents('/home/wirefan.c...', '<?php exit('Acc...') #1 [internal function]: wfWAFStorageFile->saveConfig('livewaf') #2 {main} thrown in /home/wirefan.com/public_html/wp-content/plugins/wordfence/vendor/wordfence/wf-waf/src/lib/storage/file.php on line 51