Fantasy PPR, Standard WR Rankings Week 18: Who to start, sit at wide receiver in fantasy football
For most fantasy owners, the 2021 fantasy season has concluded, but there are a select few leagues still heading into battle in Week 18. Even though there will be plenty of NFL teams that have “nothing” to play for, our Week 18 fantasy WR rankings for standard and PPR leagues should still be the deepest set of all positions. If nothing else, you can use these to compare two players with similar price tags in DFS.
To go along with the fact some teams may be uninspired to play this week, we’ll likely have our usual slew of reserve/COVIDÂ list inactives, so this could be a tricky group to navigate. Most notably, Davante Adams could certainly be sidelined since the Packers have already clinched the No. 1 seed in the NFC, but we’re unsure about Marquez Valdez-Scantling and Allen Lazard. Aaron Rodgers should be inactive, though, so all Green Bay pass-catchers have low floors.
WEEK 18 FANTASY RANKINGS (PPR & STANDARD):
Quarterback | Running back | Tight end | D/ST | Kicker
The studs with the toughest matchups include Jaylen Waddle (vs. Patriots), Amari Cooper (@ Eagles) and CeeDee Lamb (@ Eagles), Keenan Allen (@ Raiders), and Tyreek Hill (@ Broncos). So, overall, there are a decent number of guys in tough spots, but since their ceilings remain high in any matchups, each should still be in starting lineups. A guy like Waddle could bust in standard leagues, but he should have enough volume to produce in PPR.
Among players on the start-or-sit bubble, Darnell Mooney (@ Vikings), Marquez Callaway (@ Falcons), Van Jefferson (vs. 49ers),  Marquise Brown (vs. Steelers), Russell Gage (vs. Saints), Chase Claypool (@ Ravens), and Gabriel Davis (vs. Jets) make a lot of sense. The standard-leaning guys are Callaway, Claypool, Jefferson, and Davis, while the more attractive PPR plays are Mooney, Brown, and Gage. That said, they all have strong enough matchups to be considered in all formats.
You could also try riskier guys like Kenny Golladay (vs. Washington), K.J. Osborn (vs. Bears), Nico Collins (vs. Titans), and Tre’Quan Smith (@ Falcons), but they’re in a lower tier based on the risk factor and uncertainty we’ve seen from them this year. Emmanuel Sanders and Cole Beasley (vs. Jets) are fine plays, too, but they have lower ceilings than their teammate Davis, so the risk of a low floor makes them a risky choice that may not be worth it.
On the flip side, Elijah Moore and Braxton Berrios (@ Bills), DeVante Parker (vs. Patriots), Jerry Jeudy and Courtland Sutton (vs. Chiefs), Tyler Boyd (@ Browns), and secondary Tampa receivers (vs. Panthers) draw some of the toughest matchups for WRs. Of course, some of these guys have higher upsides than the players with good matchups, but the floor here is fairly low and none are constant producers in their offenses.
There are also guys like Josh Reynolds (vs. Packers) and Josh Palmer (@ Raiders) that have been productive in spots this year, but they have to be in the perfect situation, and when the matchup isn’t great, we can’t count on production.
The safest wideouts to play are those on teams who actually need to win this week for a playoff berth of playoff seeding. It can be tough to know what teams are going to do early in the week, but by Sunday, we should have more clarity on these situations. Some teams may not play any starters at all, there could be a bunch of guys we haven’t heard from all year who produce this week. It all stacks up to be a fun and interesting DFS slate but a tough one week for traditional leagues.
Note: We’ll be updating these WR rankings as needed throughout the week, so check back for the latest changes.
​Fantasy WR Rankings Week 18: Who to start at wide receiver (Standard)
Rankings based on standard, non-PPR scoring
Rank | Player |
1 | Cooper Kupp, LAR vs. SF |
2 | Justin Jefferson, MIN vs. CHI |
3 | Stefon Diggs, BUF vs. NYJ |
4 | Deebo Samuel, SF @ LAR |
5 | Mike Evans, TB vs. CAR |
6 | Tyreek Hill, KC @ DEN |
7 | Keenan Allen, LAC @ LV |
8 | Brandin Cooks, HOU vs. TEN |
9 | A.J. Brown, TEN @ HOU |
10 | Ja’Marr Chase, CIN @ CLE |
11 | DK Metcalf, SEA @ ARI |
12 | Tyler Lockett, SEA @ ARI |
13 | Diontae Johnson, PIT @ BAL |
14 | Amon-Ra St. Brown, DET vs. GB |
15 | Jaylen Waddle, MIA vs. NE |
16 | Tee Higgins, CIN @ CLE |
17 | DeVonta Smith, PHI vs. DAL |
18 | Odell Beckham Jr., LAR vs. SF |
19 | CeeDee Lamb, DAL @ PHI |
20 | Brandon Aiyuk, SF @ LAR |
21 | Amari Cooper, DAL @ PHI |
22 | D.J. Moore, CAR @ TB |
23 | Terry McLaurin, WAS @ NYG |
24 | Christian Kirk, ARI vs. SEA |
25 | Darnell Mooney, CHI @ MIN |
26 | Michael Pittman Jr., IND @ JAX |
27 | A.J. Green, ARI vs. SEA |
28 | Hunter Renfrow, LV vs. LAC |
29 | Van Jefferson, LAR vs. SF |
30 | Marquise Brown, BAL vs. PIT |
31 | DeVante Parker, MIA vs. NE |
32 | Elijah Moore, NYJ @ BUF |
33 | Julio Jones, TEN @ HOU |
34 | Robby Anderson, CAR @ TB |
35 | Kenny Golladay, NYG vs. WAS |
36 | Emmanuel Sanders, BUF vs. NYJ |
37 | Russell Gage, ATL vs. NO |
38 | Marquez Callaway, NO @ ATL |
39 | Jakobi Meyers, NE @ MIA |
40 | Chase Claypool, PIT @ BAL |
41 | Braxton Berrios, NYJ @ BUF |
42 | Kendrick Bourne, NE @ MIA |
43 | Jarvis Landry, CLE vs. CIN |
44 | Allen Robinson, CHI @ MIN |
45 | K.J. Osborn, MIN vs. CHI |
46 | Zay Jones, LV vs. LAC |
47 | Gabriel Davis, BUF vs. NYJ |
48 | Tre’Quan Smith, NO @ ATL |
49 | Cole Beasley, BUF vs. NYJ |
50 | Allen Lazard, GB @ DET |
51 | Jerry Jeudy, DEN vs. KC |
52 | Tyler Boyd, CIN @ CLE |
53 | Cedrick Wilson, DAL @ PHI |
54 | Cyril Grayson Jr., TB vs. CAR |
55 | Josh Reynolds, DET vs. GB |
56 | Rashod Bateman, BAL vs. PIT |
57 | Nico Collins, HOU vs. TEN |
58 | Amari Rodgers, GB @ DET |
59 | Josh Palmer, LAC @ LV |
60 | Jalen Guyton, LAC @ LV |
61 | Tyler Johnson, TB vs. CAR |
62 | Donovan Peoples-Jones, CLE vs. CIN |
63 | Laquon Treadwell, JAX vs. IND |
64 | Isaiah McKenzie, BUF vs. NYJ |
65 | Chris Conley, HOU vs. TEN |
66 | Keelan Cole, NYJ @ BUF |
67 | Mecole Hardman, KC @ DEN |
68 | Marvin Jones, JAX vs. IND |
69 | Kalif Raymond, DET vs. GB |
70 | DeSean Jackson, LV vs. LAC |
71 | Courtland Sutton, DEN vs. KC |
72 | Nick Westbrook-Ikhine, TEN @ HOU |
73 | T.Y. Hilton, IND @ JAX |
74 | Antoine Wesley, ARI vs. SEA |
75 | Laviska Shenault Jr., JAX vs. IND |
76 | Curtis Samuel, WAS @ NYG |
77 | James Washington, PIT @ BAL |
78 | Sammy Watkins, BAL vs. PIT |
79 | Tim Patrick, DEN vs. KC |
80 | Chester Rogers, TEN @ HOU |
81 | Dee Eskridge, SEA @ ARI |
82 | DeAndre Carter, WAS @ NYG |
83 | Jauan Jennings, SF @ LAR |
​Fantasy WR PPR Rankings Week 18: Who to start at wide receiver
Rankings based on full-point PPRÂ scoring
Rank | Player |
1 | Cooper Kupp, LAR vs. SF |
2 | Justin Jefferson, MIN vs. CHI |
3 | Stefon Diggs, BUF vs. NYJ |
4 | Mike Evans, TB vs. CAR |
5 | Tyreek Hill, KC @ DEN |
6 | Keenan Allen, LAC @ LV |
7 | Deebo Samuel, SF @ LAR |
8 | Brandin Cooks, HOU vs. TEN |
9 | Diontae Johnson, PIT @ BAL |
10 | A.J. Brown, TEN @ HOU |
11 | Ja’Marr Chase, CIN @ CLE |
12 | Amon-Ra St. Brown, DET vs. GB |
13 | DK Metcalf, SEA @ ARI |
14 | Jaylen Waddle, MIA vs. NE |
15 | Tyler Lockett, SEA @ ARI |
16 | Tee Higgins, CIN @ CLE |
17 | DeVonta Smith, PHI vs. DAL |
18 | Odell Beckham Jr., LAR vs. SF |
19 | CeeDee Lamb, DAL @ PHI |
20 | Brandon Aiyuk, SF @ LAR |
21 | D.J. Moore, CAR @ TB |
22 | Amari Cooper, DAL @ PHI |
23 | Terry McLaurin, WAS @ NYG |
24 | Darnell Mooney, CHI @ MIN |
25 | Hunter Renfrow, LV vs. LAC |
26 | Christian Kirk, ARI vs. SEA |
27 | Marquise Brown, BAL vs. PIT |
28 | Michael Pittman Jr., IND @ JAX |
29 | Elijah Moore, NYJ @ BUF |
30 | A.J. Green, ARI vs. SEA |
31 | Van Jefferson, LAR vs. SF |
32 | DeVante Parker, MIA vs. NE |
33 | Robby Anderson, CAR @ TB |
34 | Julio Jones, TEN @ HOU |
35 | Jakobi Meyers, NE @ MIA |
36 | Kenny Golladay, NYG vs. WAS |
37 | Russell Gage, ATL vs. NO |
38 | Marquez Callaway, NO @ ATL |
39 | Emmanuel Sanders, BUF vs. NYJ |
40 | Braxton Berrios, NYJ @ BUF |
41 | Jarvis Landry, CLE vs. CIN |
42 | Zay Jones, LV vs. LAC |
43 | Kendrick Bourne, NE @ MIA |
44 | Cole Beasley, BUF vs. NYJ |
45 | Allen Robinson, CHI @ MIN |
46 | K.J. Osborn, MIN vs. CHI |
47 | Tyler Boyd, CIN @ CLE |
48 | Tre’Quan Smith, NO @ ATL |
49 | Chase Claypool, PIT @ BAL |
50 | Gabriel Davis, BUF vs. NYJ |
51 | Allen Lazard, GB @ DET |
52 | Cedrick Wilson, DAL @ PHI |
53 | Jerry Jeudy, DEN vs. KC |
54 | Cyril Grayson Jr., TB vs. CAR |
55 | Josh Reynolds, DET vs. GB |
56 | Rashod Bateman, BAL vs. PIT |
57 | Amari Rodgers, GB @ DET |
58 | Tyler Johnson, TB vs. CAR |
59 | Nico Collins, HOU vs. TEN |
60 | Laquon Treadwell, JAX vs. IND |
61 | Josh Palmer, LAC @ LV |
62 | Jalen Guyton, LAC @ LV |
63 | Donovan Peoples-Jones, CLE vs. CIN |
64 | Isaiah McKenzie, BUF vs. NYJ |
65 | Chris Conley, HOU vs. TEN |
66 | Keelan Cole, NYJ @ BUF |
67 | Mecole Hardman, KC @ DEN |
68 | Marvin Jones, JAX vs. IND |
69 | Kalif Raymond, DET vs. GB |
70 | DeSean Jackson, LV vs. LAC |
71 | Courtland Sutton, DEN vs. KC |
72 | Nick Westbrook-Ikhine, TEN @ HOU |
73 | T.Y. Hilton, IND @ JAX |
74 | Antoine Wesley, ARI vs. SEA |
75 | Laviska Shenault Jr., JAX vs. IND |
76 | Curtis Samuel, WAS @ NYG |
77 | James Washington, PIT @ BAL |
78 | Sammy Watkins, BAL vs. PIT |
79 | Tim Patrick, DEN vs. KC |
80 | Chester Rogers, TEN @ HOU |
81 | Dee Eskridge, SEA @ ARI |
82 | DeAndre Carter, WAS @ NYG |
83 | Jauan Jennings, SF @ LAR |
Pingback: สล็oต PG